Gold rate by purity
24K is what we sell. The other purities are shown because they are what the souk quotes, so you can compare like for like.
| Purity | Buy | Sell | Change today | What it's used for |
|---|---|---|---|---|
| 24K (999.9) | AED 6,259.14 | AED 6,071.35 | 1.0% | What we sell. Bars, coins, pure savings |
| 22K (916) | AED 5,737.54 | AED 5,565.40 | 1.0% | Most common for jewellery in the UAE |
| 21K (875) | AED 5,476.74 | AED 5,312.43 | 1.0% | Popular for Arabic gold jewellery |
| 18K (750) | AED 4,694.35 | AED 4,553.51 | 1.0% | Harder wearing, used in fine jewellery |
| 14K (585) | AED 3,651.16 | AED 3,541.62 | 1.0% | Occasional, mostly imported jewellery |
1 tola = 11.664g · 1 troy ounce = 31.1035g. Rates are derived from JustGold's live 24K gold price; other purities are shown for comparison only — JustGold buys and sells 24K.
Start with AED 10.
Grow it at your own pace.
No minimum commitment, no lock-in, no monthly fee. Buy a little when you can, sell whenever you need to, and take it home as a coin or bar whenever you want.





Trusted by 50,000+ investors across the UAE


